Floors Available for Lease
- Floor 35 Leased
- Floor 34 Leased
- Floor 33 Leased
- Floor 32 Leased
- Floor 31 Leased
- Floor 30 Leased
- Floor 29 Leased
- Floor 28 Leased
- Floor 27 Leased
- Floor 26 Leased
- Floor 25 Leased
- Floor 24 Leased
- Floor 23 Leased
- Floor 22 Leased
- Floor 21 Leased
- Floor 20 Leased
- Floor 19 Leased
- Floor 18 Leased
- Floor 17 Leased
- Floor 16 Leased
- Floor 15 Leased
- Floor 14 Leased
- Floor 12 Leased
- Floor 11 Leased
- Floor 10 Leased
- Floor 9 Leased
- Floor 8 Leased
- Floor 7 Leased
- Floor 6 Leased
- Floor 5 Leased
- Floor 4 Leased
- Floor 3 Leased
- Mezzanine
- Restaurant Leased
- Cafe Leased
- Sundry Leased
Left Coast Food and Juice
Law Firm
| Size | Seats | % |
Legal Secretary | 1,390 USF | 16 | 9% |
Paralegal | 2,300 USF | 24 | 15% |
Office | 8,400 USF | 60 | 56% |
Enclosed Meeting | 2,256 USF | 52 | 15% |
Non Dedicated Open | 710 USF | 28 | 5% |
| Size | Seats | % |
Legal Secretary | 1,390 USF | 16 | 9% |
Paralegal | 2,300 USF | 24 | 16% |
Office A | 3,745 USF | 18 | 37% |
Office B | 5,540 USF | 40 | 25% |
Enclosed Meeting | 1,300 USF | 32 | 9% |
Non Dedicated Open | 590 USF | 20 | 4% |
Open Layout
| Size | Seats | % |
Workstations Permanent | 2,522 USF | 83 | 25% |
Workstations Unassigned | 3,420 USF | 88 | 33% |
Office | 645 USF | 9 | 6% |
Enclosed Meetings | 1,285 USF | 27 | 13% |
Non Dedicated Open | 2,340 USF | 66 | 23% |
| Size | Seats | % |
Workstations Permanent | 2,522 USF | 51 | 18% |
Workstations Unassigned | 5,460 USF | 114 | 39% |
Office | 1,890 USF | 16 | 13% |
Enclosed Meeting | 1,445 USF | 44 | 10% |
Non Dedicated Open | 2,890 USF | 115 | 20% |
Multi-tenant Layout
| Size | Seats | % |
Financial Office | 6,502 RSF | 25 | 28% |
Internet Company | 7,043 RSF | 51 | 27% |
Ad Agency | 6,381 RSF | 36 | 24% |
Insurance Agency | 5,159 RSF | 26
| 21% |
| Size | Seats | % |
Financial Office | 7,370 RSF | 30 | 28% |
Internet Company | 7,157 RSF | 49 | 27% |
Ad Agency | 11,766 RSF | 50 | 45% |